Design your new apartment home today with our interactive floorplaner!
| Name | Style | Beds | Baths | Sq. Ft. | Price |
| 1C | Apartment | 1 | 1.0 | 786 sqft | $649 |
| 1B | Apartment | 1 | 1.0 | 820 sqft | $689 |
| 1A | Apartment | 1 | 1.0 | 850 sqft | $699 |
| 2D | Apartment | 2 | 1.0 | 1010 sqft | $764 |
| 2E | Apartment | 2 | 2.0 | 1060 sqft | $789 |
| 2F | Apartment | 2 | 2.0 | 1105 sqft | $814 |
| 2G | Apartment | 2 | 2.0 | 1115 sqft | $824 |
| 2H | Apartment | 2 | 2.0 | 1195 sqft | $839 |
| 3K | Apartment | 3 | 2.0 | 1280 sqft | $954 |
| 3J | Apartment | 3 | 2.0 | 1460 sqft | $989 |
|
Security Deposit Application Fee Pet Deposit Garage Garage W/opener Carport Utilities |
$200 ($100 non refundable) $35 $200 ($100 non refundable) $60 $75 $20 $29 Monthly Fee for Water, Sewage and Trash removal. Resident pays for Electric, Phone and Cable. |